JAPAN EXCHANGE GROUP TOKYO STOCK EXCHANGE List of J-REITs

Code Name Price Time Net Change(%) Market Cap.
(Million Yen)
Forecast of
Dividend for
Current Term
Forecast of Annualized
Dividend Yield
Annualized
Dividend
Yield
Net Change
3470 MARIMO REGIONAL REVITALIZATION REIT, INC. 133,300 15:00 +1600 +1.21% 31,622 3,604.00 5.40% -0.07
3471 MITSUI FUDOSAN LOGISTICS PARK INC. 446,500 15:00 -3000 -0.66% 271,472 9,214.00 4.14% +0.02
3472 NIPPON HOTEL & RESIDENTIAL INVESTMENT CORP. 79,300 15:00 +700 +0.89% 18,663 1,490.00 3.98% -0.04
3476 MIRAI CORP. 46,150 15:00 +250 +0.54% 88,028 1,150.00 5.05% -0.03
3481 MITSUBISHI ESTATE LOGISTICS REIT INVESTMENT CORP. 406,000 15:00 -1500 -0.36% 204,414 9,382.00 4.63% +0.02
3487 CRE LOGISTICS REIT, INC. 152,000 15:00 +200 +0.13% 95,410 3,619.00 4.78% -0.01
3488 XYMAX REIT INVESTMENT CORP. 123,200 15:00 +1100 +0.90% 30,756 3,190.00 5.11% -0.05
3492 TAKARA LEBEN REAL ESTATE INVESTMENT CORP. 104,000 15:00 +1000 +0.97% 81,205 2,700.00 5.19% -0.05
3493 ADVANCE LOGISTICS INVESTMENT CORP. 123,400 15:00 +500 +0.40% 83,220 2,830.00 4.57% -0.01
8951 NIPPON BUILDING FUND INC. 614,000 15:00 +13000 +2.16% 1,044,408 12,500.00 3.99% -0.08
8952 JAPAN REAL ESTATE INVESTMENT CORP. 544,000 15:00 +5000 +0.92% 774,038 11,700.00 4.37% -0.04
8953 JAPAN METROPOLITAN FUND INVESTMENT CORP. 96,600 15:00 +500 +0.52% 675,146 2,250.00 4.67% -0.02
8954 ORIX JREIT INC. 169,200 15:00 +2600 +1.56% 466,992 3,720.00 4.42% -0.06
8955 JAPAN PRIME REALTY INVESTMENT CORP. 343,500 15:00 +2000 +0.58% 342,530 7,600.00 4.42% -0.03
8956 NTT UD REIT INVESTMENT CORP. 122,200 15:00 +100 +0.08% 181,104 2,680.00 4.40% 0.00
8957 TOKYU REIT, INC. 162,700 15:00 -300 -0.18% 159,055 3,750.00 4.39% +0.01
8958 GLOBAL ONE REAL ESTATE INVESTMENT CORP. 106,900 15:00 -200 -0.18% 109,340 2,959.00 5.01% +0.01
8960 UNITED URBAN INVESTMENT CORP. 152,700 15:00 +900 +0.59% 473,154 3,500.00 4.78% -0.02
8961 MORI TRUST REIT, INC. 73,500 15:00 +600 +0.82% 261,660 1,679.00 4.59% -0.04
8963 INVINCIBLE INVESTMENT CORP. 72,300 15:00 +1200 +1.68% 487,093 1,767.00 4.84% -0.09
8964 FRONTIER REAL ESTATE INVESTMENT CORP. 461,500 15:00 +500 +0.10% 249,671 10,850.00 4.71% -0.01
8966 HEIWA REAL ESTATE REIT, INC. 141,700 15:00 +200 +0.14% 162,945 3,340.00 4.72% -0.01
8967 JAPAN LOGISTICS FUND, INC. 280,400 15:00 -300 -0.10% 260,968 5,300.00 3.78% +0.01
8968 FUKUOKA REIT CORP. 170,500 15:00 +800 +0.47% 135,718 3,600.00 4.22% -0.02
8972 KDX REALTY INVESTMENT CORP. 157,400 15:00 +500 +0.31% 642,083 3,800.00 4.82% -0.02

* Forecast of Dividend for Current Term : - is shown if no expected dividend is reported by the Fund.
* Forecast of Annualized Dividend Yield = (Forecast of Dividend for Current Term x 2 ) / Previous Price



The cautions and the timing of updates of the information from QUICK Corp.