JAPAN EXCHANGE GROUP TOKYO STOCK EXCHANGE List of J-REITs

Code Name Price Time Net Change(%) Market Cap.
(Million Yen)
Forecast of
Dividend for
Current Term
Forecast of Annualized
Dividend Yield
Annualized
Dividend
Yield
Net Change
8975 ICHIGO OFFICE REIT INVESTMENT CORP. 80,700 15:00 +200 +0.24% 122,128 2,006.00 5.05% -0.04
8976 DAIWA OFFICE INVESTMENT CORP. 570,000 15:00 +1000 +0.17% 272,607 13,700.00 3.61% +0.03
8977 HANKYU HANSHIN REIT, INC. 138,400 15:00 -100 -0.07% 96,215 3,030.00 4.38% +0.02
8979 STARTS PROCEED INVESTMENT CORP. 209,600 15:00 -1500 -0.71% 59,207 5,120.00 4.85% -0.02
8984 DAIWA HOUSE REIT INVESTMENT CORP. 260,600 15:00 +200 +0.07% 604,592 5,750.00 4.62% +0.15
8985 JAPAN HOTEL REIT INVESTMENT CORP. 79,400 15:00 -400 -0.50% 368,178 3,722.00 4.66% -0.05
8986 DAIWA SECURITIES LIVING INVESTMENT CORP. 105,600 15:00 -500 -0.47% 254,167 2,300.00 4.33% -0.01
8987 JAPAN EXCELLENT, INC. 127,100 15:00 -400 -0.31% 170,008 2,760.00 4.20% 0.00

* Forecast of Dividend for Current Term : - is shown if no expected dividend is reported by the Fund.
* Forecast of Annualized Dividend Yield = (Forecast of Dividend for Current Term x 2 ) / Previous Price



The cautions and the timing of updates of the information from QUICK Corp.