JAPAN EXCHANGE GROUP TOKYO STOCK EXCHANGE List of J-REITs

Code Name Price Time Net Change(%) Market Cap.
(Million Yen)
Forecast of
Dividend for
Current Term
Forecast of Annualized
Dividend Yield
Annualized
Dividend
Yield
Net Change
3470 MARIMO REGIONAL REVITALIZATION REIT, INC. 131,700 15:00 +300 +0.22% 31,242 3,604.00 5.48% +0.03
3471 MITSUI FUDOSAN LOGISTICS PARK INC. 449,500 15:00 -3500 -0.77% 273,296 9,214.00 4.08% 0.00
3472 NIPPON HOTEL & RESIDENTIAL INVESTMENT CORP. 78,600 15:00 +700 +0.89% 18,498 1,490.00 4.05% +0.09
3476 MIRAI CORP. 45,900 15:00 +700 +1.54% 87,551 1,150.00 5.16% -0.02
3481 MITSUBISHI ESTATE LOGISTICS REIT INVESTMENT CORP. 407,500 15:00 +3000 +0.74% 205,170 9,382.00 4.65% +0.01
3487 CRE LOGISTICS REIT, INC. 151,800 15:00 +600 +0.39% 95,284 3,619.00 4.81% +0.03
3488 XYMAX REIT INVESTMENT CORP. 122,100 15:00 -200 -0.16% 30,482 3,190.00 5.15% -0.05
3492 TAKARA LEBEN REAL ESTATE INVESTMENT CORP. 103,000 15:00 +700 +0.68% 80,424 2,700.00 5.27% -0.03
3493 ADVANCE LOGISTICS INVESTMENT CORP. 122,900 15:00 +1100 +0.90% 82,883 2,830.00 4.63% 0.00
8951 NIPPON BUILDING FUND INC. 601,000 15:00 -2000 -0.33% 1,022,295 12,500.00 4.06% -0.02
8952 JAPAN REAL ESTATE INVESTMENT CORP. 539,000 15:00 +3000 +0.55% 766,923 11,700.00 4.44% +0.01
8953 JAPAN METROPOLITAN FUND INVESTMENT CORP. 96,100 15:00 +700 +0.73% 671,651 2,250.00 4.73% -0.04
8954 ORIX JREIT INC. 166,600 15:00 +100 +0.06% 459,816 3,720.00 4.49% +0.05
8955 JAPAN PRIME REALTY INVESTMENT CORP. 341,500 15:00 -500 -0.14% 340,536 7,600.00 4.44% +0.03
8956 NTT UD REIT INVESTMENT CORP. 122,100 15:00 +1100 +0.90% 180,956 2,680.00 4.44% +0.01
8957 TOKYU REIT, INC. 163,000 15:00 +500 +0.30% 159,348 3,750.00 4.40% 0.00
8958 GLOBAL ONE REAL ESTATE INVESTMENT CORP. 107,100 15:00 -300 -0.27% 109,544 2,959.00 4.98% -0.03
8960 UNITED URBAN INVESTMENT CORP. 151,800 15:00 +300 +0.19% 470,366 3,500.00 4.81% +0.03
8961 MORI TRUST REIT, INC. 72,900 15:00 -300 -0.40% 259,524 1,679.00 4.61% -0.03
8963 INVINCIBLE INVESTMENT CORP. 71,100 15:00 +300 +0.42% 479,009 1,767.00 4.95% -0.02
8964 FRONTIER REAL ESTATE INVESTMENT CORP. 461,000 15:00 +2000 +0.43% 249,401 10,850.00 4.74% -0.02
8966 HEIWA REAL ESTATE REIT, INC. 141,500 15:00 -200 -0.14% 162,715 3,340.00 4.72% +0.02
8967 JAPAN LOGISTICS FUND, INC. 280,700 15:00 -600 -0.21% 261,247 5,300.00 3.76% +0.01
8968 FUKUOKA REIT CORP. 169,700 15:00 0 0.00% 135,081 3,600.00 4.24% -0.01
8972 KDX REALTY INVESTMENT CORP. 156,900 15:00 +1000 +0.64% 640,043 3,800.00 4.87% -0.09

* Forecast of Dividend for Current Term : - is shown if no expected dividend is reported by the Fund.
* Forecast of Annualized Dividend Yield = (Forecast of Dividend for Current Term x 2 ) / Previous Price



The cautions and the timing of updates of the information from QUICK Corp.