JAPAN EXCHANGE GROUP TOKYO STOCK EXCHANGE List of J-REITs

Code Name Price Time Net Change(%) Market Cap.
(Million Yen)
Forecast of
Dividend for
Current Term
Forecast of Annualized
Dividend Yield
Annualized
Dividend
Yield
Net Change
2971 ESCON JAPAN REIT INVESTMENT CORP. 126,000 15:00 +100 +0.07% 44,347 3,130.00 5.00% 0.00
2972 SANKEI REAL ESTATE INC. 89,700 15:00 -900 -0.99% 41,898 2,208.00 4.93% +0.05
2979 SOSILA LOGISTICS REIT, INC. 121,300 15:00 -900 -0.73% 88,245 2,765.00 4.55% +0.03
2989 TOKAIDO REIT, INC. 125,400 15:00 -800 -0.63% 34,911 3,255.00 5.29% +0.04
3226 NIPPON ACCOMMODATIONS FUND INC. 642,000 15:00 -2000 -0.31% 323,229 10,860.00 3.43% +0.01
3234 MORI HILLS REIT INVESTMENT CORP. 134,400 15:00 -600 -0.44% 257,554 3,070.00 4.57% +0.02
3249 INDUSTRIAL & INFRASTRUCTURE FUND INVESTMENT CORP. 129,200 15:00 -600 -0.46% 327,679 3,390.00 5.24% +0.02
3269 ADVANCE RESIDENCE INVESTMENT CORP. 331,000 15:00 -3000 -0.89% 474,323 5,905.00 3.56% +0.03
3279 ACTIVIA PROPERTIES INC. 391,000 15:00 -3500 -0.88% 315,711 9,300.00 4.75% +0.04
3281 GLP J-REIT 127,300 15:00 +600 +0.47% 623,481 2,885.00 4.36% -0.02
3282 COMFORIA RESIDENTIAL REIT, INC. 333,000 15:00 +1500 +0.45% 252,361 5,660.00 3.40% -0.01
3283 NIPPON PROLOGIS REIT, INC. 266,300 15:00 +4200 +1.60% 755,999 5,095.00 3.82% -0.06
3287 HOSHINO RESORTS REIT, INC. 552,000 15:00 -2000 -0.36% 141,068 8,700.00 3.15% +0.01
3290 ONE REIT, INC. 263,300 15:00 +400 +0.15% 70,687 6,720.00 4.98% -0.01
3292 AEON REIT INVESTMENT CORP. 135,600 15:00 -400 -0.29% 288,007 3,340.00 4.93% +0.02
3295 HULIC REIT, INC. 148,600 15:00 -1800 -1.19% 213,984 3,580.00 4.75% +0.13
3296 NIPPON REIT INVESTMENT CORP. 347,500 15:00 -500 -0.14% 156,350 8,810.00 5.03% +0.01
3309 SEKISUI HOUSE REIT, INC. 80,900 15:00 -600 -0.73% 354,461 2,038.00 4.66% +0.04
3451 TOSEI REIT INVESTMENT CORP. 144,200 15:00 -1300 -0.89% 54,284 3,610.00 5.06% +0.04
3455 HEALTHCARE & MEDICAL INVESTMENT CORP. 130,100 15:00 +100 +0.07% 46,770 3,235.00 4.92% -0.01
3459 SAMTY RESIDENTIAL INVESTMENT CORP. 108,000 15:00 +200 +0.18% 90,582 2,592.00 4.82% -0.01
3462 NOMURA REAL ESTATE MASTER FUND, INC. 144,600 15:00 -2500 -1.69% 681,817 3,302.00 4.61% +0.07
3463 ICHIGO HOTEL REIT INVESTMENT CORP. 114,700 15:00 +500 +0.43% 37,562 2,820.00 4.93% -0.02
3466 LASALLE LOGIPORT REIT 158,700 15:00 +1700 +1.08% 296,451 3,581.00 4.52% -0.05
3468 STAR ASIA INVESTMENT CORP. 61,400 15:00 +400 +0.65% 145,640 1,520.00 4.98% -0.03

* Forecast of Dividend for Current Term : - is shown if no expected dividend is reported by the Fund.
* Forecast of Annualized Dividend Yield = (Forecast of Dividend for Current Term x 2 ) / Previous Price



The cautions and the timing of updates of the information from QUICK Corp.