JAPAN EXCHANGE GROUP TOKYO STOCK EXCHANGE List of J-REITs

Code Name Price Time Net Change(%) Market Cap.
(Million Yen)
Forecast of
Dividend for
Current Term
Forecast of Annualized
Dividend Yield
Annualized
Dividend
Yield
Net Change
3470 MARIMO REGIONAL REVITALIZATION REIT, INC. 132,700 15:00 -200 -0.15% 31,479 3,604.00 5.43% +0.01
3471 MITSUI FUDOSAN LOGISTICS PARK INC. 454,500 15:00 -1500 -0.32% 276,336 9,214.00 4.07% +0.01
3472 NIPPON HOTEL & RESIDENTIAL INVESTMENT CORP. 76,600 15:00 -200 -0.26% 18,027 1,490.00 4.12% +0.01
3476 MIRAI CORP. 45,950 15:00 +150 +0.32% 87,646 1,150.00 5.08% -0.01
3481 MITSUBISHI ESTATE LOGISTICS REIT INVESTMENT CORP. 398,500 15:00 -4500 -1.11% 200,638 9,382.00 4.72% +0.05
3487 CRE LOGISTICS REIT, INC. 149,100 15:00 -300 -0.20% 93,590 3,619.00 4.87% +0.01
3488 XYMAX REIT INVESTMENT CORP. 123,400 15:00 +200 +0.16% 30,806 3,190.00 5.10% -0.01
3492 TAKARA LEBEN REAL ESTATE INVESTMENT CORP. 101,800 15:00 -200 -0.19% 79,487 2,700.00 5.30% +0.01
3493 ADVANCE LOGISTICS INVESTMENT CORP. 123,700 15:00 -400 -0.32% 83,423 2,830.00 4.55% +0.01
8951 NIPPON BUILDING FUND INC. 589,000 15:00 -9000 -1.50% 1,001,883 12,500.00 4.15% +0.06
8952 JAPAN REAL ESTATE INVESTMENT CORP. 544,000 15:00 +3000 +0.55% 774,038 12,100.00 4.44% -0.03
8953 JAPAN METROPOLITAN FUND INVESTMENT CORP. 93,300 15:00 -600 -0.63% 652,082 2,250.00 4.84% +0.04
8954 ORIX JREIT INC. 167,500 15:00 -900 -0.53% 462,300 3,720.00 4.46% +0.02
8955 JAPAN PRIME REALTY INVESTMENT CORP. 342,000 15:00 +500 +0.14% 341,034 7,600.00 4.44% -0.01
8956 NTT UD REIT INVESTMENT CORP. 121,800 15:00 +100 +0.08% 180,511 2,680.00 4.41% -0.01
8957 TOKYU REIT, INC. 160,400 15:00 -200 -0.12% 156,807 3,750.00 4.45% 0.00
8958 GLOBAL ONE REAL ESTATE INVESTMENT CORP. 104,900 15:00 -400 -0.37% 107,294 2,400.00 4.57% -0.51
8960 UNITED URBAN INVESTMENT CORP. 150,100 15:00 -400 -0.26% 465,098 3,500.00 4.86% +0.01
8961 MORI TRUST REIT, INC. 72,100 15:00 +400 +0.55% 256,676 1,679.00 4.68% -0.03
8963 INVINCIBLE INVESTMENT CORP. 71,600 15:00 +700 +0.98% 482,377 1,767.00 4.89% -0.05
8964 FRONTIER REAL ESTATE INVESTMENT CORP. 456,000 15:00 -1500 -0.32% 246,696 10,850.00 4.77% +0.01
8966 HEIWA REAL ESTATE REIT, INC. 140,500 15:00 +300 +0.21% 161,565 3,340.00 4.76% -0.01
8967 JAPAN LOGISTICS FUND, INC. 278,700 15:00 -300 -0.10% 259,386 5,300.00 3.80% +0.01
8968 FUKUOKA REIT CORP. 167,100 15:00 +100 +0.05% 133,011 3,600.00 4.30% -0.01
8972 KDX REALTY INVESTMENT CORP. 155,600 15:00 -1900 -1.20% 634,740 3,800.00 4.88% +0.06

* Forecast of Dividend for Current Term : - is shown if no expected dividend is reported by the Fund.
* Forecast of Annualized Dividend Yield = (Forecast of Dividend for Current Term x 2 ) / Previous Price



The cautions and the timing of updates of the information from QUICK Corp.