JAPAN EXCHANGE GROUP TOKYO STOCK EXCHANGE List of J-REITs

Code Name Price Time Net Change(%) Market Cap.
(Million Yen)
Forecast of
Dividend for
Current Term
Forecast of Annualized
Dividend Yield
Annualized
Dividend
Yield
Net Change
2971 ESCON JAPAN REIT INVESTMENT CORP. 125,800 15:00 -1400 -1.10% 44,277 3,130.00 4.95% +0.03
2972 SANKEI REAL ESTATE INC. 91,000 15:00 -500 -0.54% 42,506 2,208.00 4.83% -0.01
2979 SOSILA LOGISTICS REIT, INC. 123,600 15:00 +300 +0.24% 89,919 2,765.00 4.48% -0.01
2989 TOKAIDO REIT, INC. 127,700 15:00 +1100 +0.86% 35,551 3,255.00 5.24% +0.02
3226 NIPPON ACCOMMODATIONS FUND INC. 649,000 15:00 +6000 +0.93% 326,753 10,860.00 3.43% +0.02
3234 MORI HILLS REIT INVESTMENT CORP. 135,500 15:00 +100 +0.07% 259,662 3,070.00 4.54% -0.02
3249 INDUSTRIAL & INFRASTRUCTURE FUND INVESTMENT CORP. 130,600 15:00 -700 -0.53% 331,229 3,390.00 5.16% 0.00
3269 ADVANCE RESIDENCE INVESTMENT CORP. 333,000 15:00 -4000 -1.18% 477,189 5,905.00 3.50% -0.04
3279 ACTIVIA PROPERTIES INC. 391,500 15:00 -500 -0.12% 316,115 9,300.00 4.74% 0.00
3281 GLP J-REIT 130,600 15:00 +100 +0.07% 639,643 2,885.00 4.25% -0.02
3282 COMFORIA RESIDENTIAL REIT, INC. 332,000 15:00 +500 +0.15% 251,603 5,660.00 3.41% 0.00
3283 NIPPON PROLOGIS REIT, INC. 271,100 15:00 +2700 +1.00% 769,625 5,095.00 3.79% +0.01
3287 HOSHINO RESORTS REIT, INC. 558,000 15:00 +6000 +1.08% 142,601 8,700.00 3.15% +0.02
3290 ONE REIT, INC. 266,400 15:00 +1600 +0.60% 71,519 6,720.00 4.95% +0.01
3292 AEON REIT INVESTMENT CORP. 136,900 15:00 -500 -0.36% 290,769 3,340.00 4.86% -0.01
3295 HULIC REIT, INC. 150,800 15:00 -100 -0.06% 217,152 3,580.00 4.67% +0.01
3296 NIPPON REIT INVESTMENT CORP. 352,500 15:00 +500 +0.14% 158,600 8,810.00 4.96% 0.00
3309 SEKISUI HOUSE REIT, INC. 81,600 15:00 -400 -0.48% 357,528 2,038.00 4.59% +0.01
3451 TOSEI REIT INVESTMENT CORP. 145,500 15:00 +400 +0.27% 54,774 3,610.00 5.03% -0.01
3455 HEALTHCARE & MEDICAL INVESTMENT CORP. 130,700 15:00 -800 -0.60% 46,986 3,235.00 4.87% -0.01
3459 SAMTY RESIDENTIAL INVESTMENT CORP. 108,900 15:00 +900 +0.83% 91,337 2,592.00 4.82% 0.00
3462 NOMURA REAL ESTATE MASTER FUND, INC. 149,500 15:00 -2800 -1.83% 704,922 3,302.00 4.38% -0.01
3463 ICHIGO HOTEL REIT INVESTMENT CORP. 115,200 15:00 +500 +0.43% 37,726 2,820.00 4.93% 0.00
3466 LASALLE LOGIPORT REIT 157,300 15:00 -200 -0.12% 293,836 3,581.00 4.56% +0.05
3468 STAR ASIA INVESTMENT CORP. 61,300 15:00 -700 -1.12% 145,403 1,520.00 4.93% -0.05

* Forecast of Dividend for Current Term : - is shown if no expected dividend is reported by the Fund.
* Forecast of Annualized Dividend Yield = (Forecast of Dividend for Current Term x 2 ) / Previous Price



The cautions and the timing of updates of the information from QUICK Corp.